Feb. 23, 2005
John Burns Intercollegiate
Leilehua Golf Course Wahiawa, HI
Dates: 02/23 - 02/25 (Today:02-23-2005)
Par: 72
Yardage: 6917
Fin. School Scores
1 UNLV 274 -14
New Mexico, U. of 274 -14
3 Arizona, U. of 278 -10
4 Texas Tech Univ. 280 -8
San Diego State U. 280 -8
6 Colorado State Univ. 281 -7
7 Auburn University 283 -5
8 Brigham Young Univ. 286 -2
SMU 286 -2
10 Hawaii, Univ. of 288 E
11 San Jose State Univ. 291 +3
12 Texas A&M University 292 +4
Denver, U. of 292 +4
14 Pacific, U. of the 293 +5
Utah, Univ. of 293 +5
16 UC-Santa Barbara 294 +6
17 Nevada, Univ. of 297 +9
Texas El Paso, U. of 297 +9
Hawaii-Hilo, U. of 297 +9
20 Hawaii B 303 +15
21 Long Beach State 304 +16
San Francisco, U. of 304 +16
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
John Burns Intercollegiate
Leilehua Golf Course Wahiawa, HI
Dates: 02/23 - 02/25 (Today:02-23-2005)
Par: 72
Yardage: 6917
Fin. School Scores
T 1 UNLV 274
T 2 Ryan Moore 31- 36 67
T 5 Travis Whisman 35- 33 68
T 12 Jared Texter 33- 36 69
T 19 Sam Hunt 34- 36 70
T 27 Andres Gonzales 35- 36 71
T 1 New Mexico, U. of 274
1 Spencer Levin 32- 33 65
T 5 Miguel Griego 32- 36 68
T 19 Charlie Beljan 34- 36 70
T 27 Jay Choi 35- 36 71
T 33 Mark Anderson 36- 36 72
3 Arizona, U. of 278
T 12 Henry Liaw 35- 34 69
T 12 Nathan Tyler 36- 33 69
T 19 Nathan Lashley 34- 36 70
T 19 Travis Esway 33- 37 70
T 19 Josh Esler 35- 35 70
T 4 Texas Tech Univ. 280
T 12 Oscar Floren 34- 35 69
T 12 Shaun Melville 35- 34 69
T 19 Tyler Symons 33- 37 70
T 33 Nicolas Allain 33- 39 72
T 69 Andrew Dresser 39- 35 74
T 4 San Diego State U. 280
T 5 Gilberto Rodriguez 36- 32 68
T 12 Andrew Scott 34- 35 69
T 27 Josh Warthen 37- 34 71
T 33 Aaron Choi 38- 34 72
T 85 Chad Mosrovic 39- 36 75
6 Colorado State Univ. 281
T 2 John Hayes 31- 36 67
T 5 Derrick Whiting 33- 35 68
T 33 Kevin McAlpine 37- 35 72
T 69 Praneeth Perera 37- 37 74
T 85 Aaron Weston 37- 38 75
7 Auburn University 283
T 5 Lee Williams 33- 35 68
T 19 Tyler McKeever 34- 36 70
T 33 Stuart Moore 37- 35 72
T 49 Matthew Myers 36- 37 73
T 49 Will Claxton 35- 38 73
T 8 Brigham Young Univ. 286
T 5 Greg Machtaler 34- 34 68
T 33 Todd Miller 37- 35 72
T 49 Jake Ellison 36- 37 73
T 49 Oscar Alvarez 38- 35 73
T 49 Ron Harvey, Jr. 38- 35 73
T 8 SMU 286
T 2 Will Dodson 31- 36 67
T 49 Colt Knost 37- 36 73
T 49 Brandon DeStefano 35- 38 73
T 49 Brian Ricketts 38- 35 73
T 69 Scott Abbott 38- 36 74
10 Hawaii, Univ. of 288
T 12 Pierre-Henri Soero 35- 34 69
T 33 Travis Toyama 36- 36 72
T 49 Kellen-Floyd Asao 35- 38 73
T 69 Jarett Hamamoto 39- 35 74
T 97 Cody Wolfenbarger 39- 38 77
11 San Jose State Univ. 291
T 5 Justin Madison 33- 35 68
T 49 David Kim 37- 36 73
T 69 Kevin Nabbefeld 36- 38 74
T 91 Jared Wise 36- 40 76
T108 Grahame Skytte 38- 42 80
T 12 Texas A&M University 292
T 33 Trey Todd 35- 37 72
T 33 Jerad Harklau 36- 36 72
T 69 Robert Gates, Jr. 37- 37 74
T 69 Matt Van Zandt 37- 37 74
T 85 Andrew Parr 36- 39 75
T 12 Denver, U. of 292
T 27 Jimmy Cunningham 36- 35 71
T 33 James Love 37- 35 72
T 69 Anthony Gillick 39- 35 74
T 85 Charlie Soule 37- 38 75
T108 Scott Tashie 42- 38 80
T 14 Pacific, U. of the 293
T 33 Andrew Bostrom 36- 36 72
T 49 Thomas Petersson 36- 37 73
T 69 Matt Kern 37- 37 74
T 69 Gordon Curtius 36- 38 74
T108 Chris Rosenau 40- 40 80
T 14 Utah, Univ. of 293
T 19 Ashdon Woods 36- 34 70
T 27 Dustin Pimm 35- 36 71
T 85 Steve Newren 38- 37 75
T 97 Nick Micek 40- 37 77
117 Chris Gresh 41- 41 82
16 UC-Santa Barbara 294
T 33 Joe Ryon 32- 40 72
T 33 Ryan Keefe 36- 36 72
T 69 Greg Wells 37- 37 74
T 91 Marty Melcher 37- 39 76
T 97 F. Lopez-Douzeglou 37- 40 77
T 17 Nevada, Univ. of 297
T 49 John Cassidy 38- 35 73
T 69 Darren Fletcher 38- 36 74
T 69 Dustin Hall 36- 38 74
T 91 Adam Hagen 40- 36 76
T 91 Dustin Fox 38- 38 76
T 17 Texas El Paso, U. of 297
T 33 Colby Lindsay 32- 40 72
T 33 Zac Hildenbrand 35- 37 72
T 91 Trent Rommann 41- 35 76
T 97 Manuel Torres 38- 39 77
T 97 Feculido Gutierrez 36- 41 77
T 17 Hawaii-Hilo, U. of 297
T 49 Nick Mason 37- 36 73
T 49 Steven Dales 36- 37 73
T 69 Garrett Okamura 35- 39 74
T 97 Troy Higashiyama 38- 39 77
119 Tyson Shinaut 42- 43 85
20 Hawaii B 303
T 27 Ryan Perez 36- 35 71
T 69 Ben Douglas 37- 37 74
T106 Chase Bingham 38- 40 78
T108 Manarii Gauthier 41- 39 80
T115 Billy-Bob Hoyt 41- 40 81
T 21 Long Beach State 304
T 33 Ryan Panichpakdee 35- 37 72
T 97 James Logeman 39- 38 77
T 97 Brett Lederer 39- 38 77
T106 Jeremy Keller 40- 38 78
T108 Ryan Wood 38- 42 80
T 21 San Francisco, U. of 304
T 49 Taylor Hobin 35- 38 73
T 69 Mike McLouglin 36- 38 74
T 97 Duncan Street 38- 39 77
T108 Ryan Gonzalez 40- 40 80
T108 Moses Kahalekulu 38- 42 80
Fin. Individuals School Scores
T 49 Wes Homan SMU 37- 36 73
T 49 Clay Ogden BYU 38- 35 73
T 49 Madalitso Muthiya New Mexico 37- 36 73
T 49 Mark Lamb Arizona 37- 36 73
T 49 Nick Belker BYU 36- 37 73
T 85 Michael Daniels Auburn 37- 38 75
T 91 David Schultz Texas A&M 39- 37 76
T115 Kellan Anderson Haw.-Hilo 42- 39 81
118 Jeff Dwyer USF 44- 40 84
120 Jordan Belton Hawaii 36- 50 86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM